| Industrial | Agricultural | Heavy Duty |
|
|
||
| ALLIS CHALMERS | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| CASE | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| FORD | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| INTERNATIONAL & FARMALL | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| JOHN DEERE | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| MASSEY FERGUSON | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| MINNEAPOLIS-MOLINE | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
| OLIVER & WHITE | FULL GASKET SET | OIL PAN | MAIN SEALS | TIMING COVER SEAL | HEAD GASKET SET |
GASKET SETS / KITS |
|||
| DESCRIPTION | APPLICATION | ORDER NO. | PRICE |
| Full Gasket Set | B, C, CA, CB, CE, IB, RC w/ 125 Gas Engine | FS1606 | 58.58 |
| Full Gasket Set | G w/ Continental N-62 | FS1850 | 67.10 |
| Full Gasket Set | W, WC, WD, WF Gas | FS3162 | 97.02 |
| Full Gasket Set | WD45, D17, 170, 175 Gas | FS3162 | 97.02 |
| Full Gasket Set w/ Bolt-on Oil Seal Retainer |
WD45 w/ 230 Diesel Engine | FS3293VW | 135.45 |
| Full Gasket Set w/ Press-on Oil Seal Retainer |
WD45 w/ 230 Diesel Engine | FS3293VC | 132.60 |
| Full Gasket Set | D10, D12, D14, D15 (To S#9000) w/ 138 or 149 Gas Engine |
FS3145 | 96.66 |
| Full Gasket Set | D15 (From S#9001) w/ 160 Gas Engine | FS3332 | 107.55 |
| Full Gasket Set w/ Bolt-on Oil Seal Retainer |
D15 w/175 Diesel Engine | FS3303VW | 133.64 |
| Full Gasket Set w/ Press-on Oil Seal Retainer |
D15 w/175 Diesel Engine | FS3303VC | 144.81 |
| Full Gasket Set w/ Bolt-on Oil Seal Retainer |
D17 w/ 262 Diesel Engine | FS3293VW | 135.45 |
| Full Gasket Set w/ Press-on Oil Seal Retainer |
D17 w/ 262 Diesel Engine | FS3293VC | 132.60 |
| Full Gasket Set w/ Press-on Oil Seal Retainer |
D19 w/ 262 Gas Engine | FS3300VC | 221.45 |
| Conversion Gasket Set | 180, 185, 190, 190XT, 200, 7000, 7010, 7020 w/ 301 Diesel Engine |
CS3803 | 201.56 |
| Conversion Gasket Set | D21, 210, 220, 7030, 7040, 7045, 7050,
7060, 7080, 7580, 8030, 8050, 8070 w/ 426 Diesel Engine |
CS4888 | 161.99 |
| CASE BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set | C, CC, CD, CI, CO, D, DC, DH, DI, DO, DS, DV w/ 260 Gas Engine |
FS7365S | 275.03 |
| Full Gasket Set | S, SC, SE, SI, SO w/ 154 Gas Engine | FS7518S Use FS1771 |
90.53 |
| Full Gasket Set | VA, VAC, VAE, VAH, VAI, VAO, VAS w/ 124 Case Engine |
FS1781 | 95.00 |
| Full Gasket Set | V, VC, VI, VO w/ Continental 124 Engine | FS1634A | 81.48 |
| Full Gasket Set | 300, 310, 320 w/ 148 Gas Engine | FS3122 | 104.00 |
| Full Gasket Set | 430, 440, 470 w/ 148 Gas Engine | FS3122W | 104.00 |
| Conversion Gasket Set | 630, 640, w/ 188 Gas Engine w/ Dry Clutch | CS3424W | 91.52 |
| Conversion Gasket Set | 630, 640, w/ 188 Gas Engine w/o Dry Clutch | CS3424Y | 65.39 |
| Conversion Gasket Set For Dry Clutch Applications Only |
430, 440, 470, 530, 540, 570, 630, 640 w/ 188 Diesel Engine |
CS3424W | 91.52 |
| Conversion Gasket Set | 400 Super, 680CK, 700,730 (To S#8253500), 740, 800 w/ A267D Diesel Engine, w/o Case-O-Matic |
CS3273Y | 96.08 |
| Conversion Gasket Set | 770 w/ 267B Diesel Engine | CS8432-1 | 119.28 |
| Conversion Gasket Set | 830, 840 W A301D Diesel Engine | CS8270-1 | 125.33 |
| Conversion Gasket Set | 870, 780CK w/ 336B Diesel Engine | CS3480 | 88.77 |
| Conversion Gasket Set | 930 w/ A401D Diesel Engine w/ Case-O-Matic Transmission | CS3453W | 85.50 |
| Conversion Gasket Set | 930 w/ A401D Diesel Engine w/o Case-O-Matic Transmission | CS3453Y | 83.52 |
| Conversion Gasket Set | 970 w/ 401B Diesel Engine | CS3480W | 91.17 |
| Conversion Gasket Set | 1030, 1200 w/ A451D Diesel Engine | CS3453W | 85.50 |
| Conversion Gasket Set | 1070, 1090, w/ A451BD Diesel Engine | CS3480W | 91.17 |
| Conversion Gasket Set | 1170, 1175, 1270 w/ A451BDT Diesel Engine | CS3480W | 91.17 |
| Conversion Gasket Set | 2090, 2094 w/ 504BD Diesel Engine | CS3513 | 88.16 |
| Conversion Gasket Set | 2290, 2294 w/ 504BDT Diesel Engine | CS3513 | 88.16 |
| Conversion Gasket Set | 1370, 1470, 1570, 2390, 2470, 2590, 4490 w/ 504BDT Diesel Engine |
CS3513 | 88.16 |
| Conversion Gasket Set | 2670, 4690 w/ 504BDTI Diesel | CS3513 | 88.16 |
| FORD BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set | 8N, 2N, 9N w/ 120 Engine | FS1950 | 31.80 |
| Conversion Gasket Set | NAA, 500, 600, 700, 2000, 2100 w/ 134 Engine | CS3477 | 49.58 |
| Conversion Gasket Set | 800, 900, 4000 w/ 172 Gas or Diesel Engine | CS3477 | 49.58 |
| Conversion Gasket Set | 3000, 3600 w/ 175 Diesel Engine | CS3523 | 56.70 |
| Conversion Gasket Set | 4000 w/ 192 or 201 Gas Engine | CS3523 | 56.70 |
| Conversion Gasket Set | 4000, 4600 w/ 201 Diesel Engine | CS3523 | 56.70 |
| Conversion Gasket Set | 5000 w/ 256 Gas Engine | CS3524 | 65.61 |
| Conversion Gasket Set | 5000, 5500, 5610, 6000, 6600 w/ 256 Diesel Engine | CS3524 | 65.61 |
| Conversion Gasket Set | 7000, 7500, 7600, 7700 w/ 256 Turbo Diesel Engine | CS3524 | 65.61 |
| Conversion Gasket Set | 6600, 6610 w/ BSD444 Diesel Engine | CS3524 | 65.61 |
| Conversion Gasket Set | 7710 w/ BSD444 Turbo Diesel Engine | CS3524 | 65.61 |
| Conversion Gasket Set | 8000, 8600, 8700, 9000, 9600, 9700, TW10, TW20 w/ 401 Non-Turbo or Turbo Diesel Engine |
CS4817 | 102.14 |
| Conversion Gasket Set | 7810, 7910, 8210, TW5 w/ BSD666 Diesel Engine | CS4817 | 102.14 |
| INTERNATIONAL & FARMALL BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set | Cub, Cub Lo-Boy w/ C60 Engine | FS1879X | 72.62 |
| Full Gasket Set | A, Super A, B, C, F-14 w/o Water Pump | FS3148 | 51.57 |
| Full Gasket Set | A, Super A, B, C, Super C, F-14, 100, 130, 140, 230, 240 w/ Water Pump |
FS3150 | 63.12 |
| Full Gasket Set Less Timing Cover Seal | F-12 | FS1396 | 92.07 |
| Full Gasket Set | 330, 340, 404 w/ C135 Engine (To ES#100500) | FS3150 | 63.12 |
| Conversion Gasket Set | 330, 340, 404 w/ C135 Engine (From ES#100501) | CS3287VC | 65.19 |
| Conversion Gasket Set | 424, 444, 504 w/ C146 or C153 Gas Engine | CS3287VC | 65.19 |
| Full Gasket Set Less Timing Cover Seal | H. HV, I-4, O-4, OS-4, W-4 w/ C152 Gas Engine | FS1697 | 72.21 |
| Conversion Gasket Set | 424, 444, 504 w/ C157 Gas Engine | CS3535 | 90.05 |
| Full Gasket Set w/ Standard Bore Sleeves |
Super H, Super HV, Super W-4 w/ C164 Gas Engine | FS1697 | 72.21 |
| Full Gasket Set w/ Overbore Sleeves Less Timing Cover Seal |
Super H, Super HV, Super W-4 w/ C164 Gas Engine | FS3104 | 64.08 |
| Full Gasket Set | 340, 504, 2504, 3514 w/ D166 or D188 Diesel Engine | FS3396 | 214.77 |
| Full Gasket Set | 300, 350 w/ C169 or C175 Gas Engine | FS3104 | 64.08 |
| Conversion Gasket Set | 454, 464, 484 w/ D179 Diesel Engine | CS3745X | 141.12 |
| Conversion Gasket Set | 544, 574, 674 w/ C200 Gas Engine | CS3535 | 90.05 |
| Conversion Gasket Set | 584, 585, 595 w/ D206 Diesel Engine | CS3557 | 147.45 |
| Conversion Gasket Set | 460, 606, 2606, 3616 w/ C221 Gas Engine | CS3153 | 52.88 |
| Full Gasket Set | 460, 606, 2606, 3514, 3616 w/ D236 Diesel Engine | FS3843 | 157.50 |
| Conversion Gasket Set Less Rear Main Seal |
544, 574, 674, 684 w/ D239 Diesel Engine | CS3557 | 147.45 |
| Conversion Gasket Set | M, MV, O-6, OS-6, W-6, T-6 w/ C248 Gas Engine | CS1698 | 80.31 |
| Conversion Gasket Set | 560, 656, 660, 706 w/ C263 Gas Engine | CS3153 | 52.88 |
| Conversion Gasket Set | Super M, Super MTA, Super MV, Super W-6, 400, 450, T-6 w/ C264 or C281 Gas Engine |
CS1698 | 80.31 |
| Full Gasket Set | 560, 656, 660, 706 w/ D282 Diesel Engine | FS3843 | 157.50 |
| Conversion Gasket Set | 666, 706, 756, 766, 806, 2706, 2756, 2806, Hydro 70 w/ C291 Gas Engine |
CS3153 | 52.88 |
| Conversion Gasket Set | 806, 826, 856, 2806 w/ C301 Gas Engine | CS3153 | 52.88 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
706, 756 w/ D310 Diesel Engine | CS3558 | 122.07 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
666, 686 w/ D312 Diesel Engine | CS3872 | 146.34 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
826, 886 w/ D358 Diesel Engine | CS3558 | 122.07 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
766, 826, 886 w/ D360 Diesel Engine | CS3872 | 146.34 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
806, 1206 w/ D361 or DT361 Diesel Engine | 670324C93 | 267.80 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
856, 1026, 1256, 1456 w/ D407 or DT407 Diesel Engine | CS3857 | 180.90 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
966, 1066, 1086 w/ D414 or DT414 Diesel Engine | CS3872 | 146.34 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
986, 1466, 1486, 1566, 1586 Hydro 100, Hydro 186 w/ D436 or DT436 Diesel Engine |
CS3872 | 146.34 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
3588, 3788, 4366, 4386, 5288, 5488, 6588, 6788 w/ DT466 Diesel Engine |
CS3872 | 146.34 |
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set | A, AH, AN, AW (To S#487999), AO, AR (To S#259999) | FS7380S | 156.62 |
| Full Gasket Set | A, AH, AN, AW (To S#488000-#583999), AO, AR (From S#260000) | FS7744-1 | 105.48 |
| Full Gasket Set | A, AH, AN, AW (From S#584000) | FS1699S | 81.27 |
| Full Gasket Set | 60 | FS3022 | 200.60 |
| Full Gasket Set | B, BN, BW (To S#59999), BO, BR (To S#328999) | FS7381S | 215.81 |
| Full Gasket Set | B, BN, BW (S#96000-#200999) | FS7513S | 91.37 |
| Full Gasket Set | B, BN, BW (From S#201000) | FS1738S | 70.37 |
| Full Gasket Set | 50 | FS3023 | 73.44 |
| Full Gasket Set | D (From S#109942) | FS7342S-2 | 295.23 |
| Full Gasket Set | M, 40, 320, 330 | FS1866X | 77.00 |
| Full Gasket Set Less Timing Cover Seal On 440 |
420, 430, 440 | FS3126 | 78.56 |
| Full Gasket Set Less Timing Cover & Rear Main Seals |
70 w/ Gas Engine | FS3049 | 80.45 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
1020 w/ 135 Gas Engine | CS3800 | 130.10 |
| Full Gasket Set | 2010 w/ 145 Gas Engine (From Eng S#35835) | FS3286VC | 196.10 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
820, 830, 1020, 1030 w/ 152 Diesel Engine | R-RE38570 | 104.67 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
1420, 1520, 1530, 1530, 2040, 2330 w/ 164 Diesel Engine |
R-RE50978 | 138.47 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2040, 2150, 2155, 2240, 2255, 2355N w/ 179 or 3029 Diesel Engine | R-RE50978 | 138.47 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2355N, 5400, 5500 w/ 179 or 3029 Turbo Diesel Engine | R-RE50978 | 138.47 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
2020, 2510 w/ 180 Gas Engine | CS3800 | 130.10 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
3010 w/ 201 Gas Engine | CS3850 | 26.31 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2020, 2510 w/ 202 Diesel Engine | R-RE38558 | 117.23 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
2520 w/ 219 Diesel Engine | CS3800 | 130.10 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2030, 2270, 2280, 2320, 2420, 2440, 2525, 2530 w/ 219 Diesel Engine |
R-RE38857 | 131.49 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
3020 (To S#122999) w/ 227 Gas Engine | CS3850 | 26.31 |
| Conversion Gasket Set Less Rear Main Seal & Timing Cover Seal |
3020 (From S#123000) w/ 241 Gas Engine | CS3850 | 26.31 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2350, 2355, 2550, 2555 w/ 239 or 4039 Diesel Engine | R-RE38857 | 131.49 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2750, 2755, 2850, 2855 w/ 239 or 4039 Turbo Diesel Engine | R-RE38857 | 131.49 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
3010, 3020 w/ 270 Diesel Engine (To S#280000) | R-AR53033 | 124.97 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
3020 w/270 Diesel Engine (From Eng S#280001) | R-AR53035 | 133.56 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2630, 2640 w/ 276 Diesel Engine | R-RE37715 | 128.48 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
6400, 6410, 6500, 6510, 6700 w/ 276 or 4045 Turbo Diesel Engine | R-RE37715 | 128.48 |
| Conversion Gasket Set Less Rear Main Seal | 4010 w/ 301 Gas Engine | CS3846Y | 52.88 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2840, 3120, 3130, 3530, 4020, 4030, 4400, 4420 4425 w/ 329 Diesel Engine |
R-RE38859 | 148.37 |
| Conversion Gasket Set Less Rear Main Seal | 4020 (To S#200999) w/ 341 Gas Engine | CS3846Y | 52.88 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
2940, 2950, 2955, 3150, 3155 w/ 359 or 6059 Diesel Engine | R-RE38858 | 148.37 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4040, 4050, 6600, 7200 w/ 359 or 6059 Turbo Diesel Engine | R-RE38858 | 148.37 |
| Conversion Gasket Set Less Rear Main Seal | 4000, 4020 (From S#201000) w/ 362 Gas Engine | CS3846Y | 52.88 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4010, 4020 w/ 404 Diesel Engine (To Eng S# 214999) | R-AR53626 | 154.80 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4000, 4020 w/ 404 Diesel Engine (ENG S#215000 to 335845) | R-AR53631 | 170.18 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4040, 4230 w/ 404 Diesel Engine (From Eng S#335846) | R-AR63938 | 188.69 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4320, 4520, 4620 w/ 404T,A Diesel Engine (To Eng S#335845) | R-AR53094 | 194.49 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4320, 4520, 4620 w/ 404T,A Diesel Engine (From Eng S#335846) | R-AR63269 | 202.89 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
6800, 6900, 7210, 7400, 7410, 7600 w/ 414 or 6068 Turbo Diesel Engine | R-RE38555 | 137.37 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4050, 4240 w/ 466 Diesel Engine | R-AR100638 | 192.29 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4250, 4440, 4450, 4640, 4650, 4840, 4850 w/ 466T,A Diesel Engine | R-AR98845 | 233.37 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4755, 4760, 4955, 4960 w/ 6076 Diesel Engine (To Eng S#499999) | R-RE35647 | 236.01 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
4055, 4255, 4455, 4555, 4560, 4755, 4760 w/ 6076
Diesel Engine (From Eng S#500000) |
R-RE64206 | 223.61 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
5010, 5020, 6030 w/ 531 Diesel Engine | R-AR53614 | 235.83 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
6030, 7520 w/ 531A Diesel Engine | R-RE17046 | 236.24 |
| Full Gasket Set w/ Rear Main Seal & Timing Cover Seal |
8630, 8640, 8650 w/619 Diesel Engine | R-RE37416 | 251.37 |
| MASSEY FERGUSON BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set Rear Main Seal Not Included |
Pony w/ Continental N62 | FS1850 | 67.10 |
| Full Gasket Set | Pacer w/ Continental Y91 | FS1596 | 88.88 |
| Full Gasket Set | Colt, 81 Jr., 20 Row Crop w/ Continental F124 | FS1634A | 81.48 |
| Full Gasket Set | Mustang, 22, 23, 81, 82 Jr., w/ Continental F140 | FS1634GH | 91.70 |
| Full Gasket Set | 30, 101 Jr., 102 Jr. w/ Continental F162 | FS1634GH | 91.70 |
| Full Gasket Set | 33 w/ Continental E201 333 w/ Continental E208 | FS3216 | 203.52 |
| Full Gasket Set Less Rear Main Seal | 44 w/ Continental H260 or HD260 | FS1847 | 139.50 |
| Full Gasket Set Less Rear Main Seal | 44 Special, 444 w/ Continental H277 | FS1847 | 139.50 |
| Full Gasket Set | TE20, TO20 w/Continental Z120 | FS1865 | 60.75 |
| Full Gasket Set | TO30 w/ Continental Z129 | FS1865 | 60.75 |
| Full Gasket Set | TO35, TO40, 35, 50, 202, 204 w/ Continental Z134 | FS3097 | 61..47 |
| Full Gasket Set | 135, 150, 230, 235, 245 Gas w/ Continental Z145 | FS3097 | 61.47 |
| Full Gasket Set | 65, 165, 3165 Gas w/ Continental G176 | FS3171 | 131.36 |
| Conversion Gasket Set | 135, 150, Industrial 20, 40 w/ Perkins G3.152 Gas Engine | CS85098 | 70.56 |
| Conversion Gasket Set | 165, 255 w/ Perkins G4.212 Gas Engine | CS85202 | 88.52 |
| MINNEAPOLIS-MOLINE BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set | Jetstar, Jetstar 3, 3 Star, 4 Star, Super 4 Star, 445 w/ 206 Gas Engine | FS3114 | 127.65 |
| Full Gasket Set | R, Z w/206 Gas Engine | FS18329 | 95.70 |
| Conversion Gasket Set | M5, M504, M602, M604, M670, Super M670 w/ 336 Gas Engine | CS7468 | 112.16 |
| Conversion Gasket Set | 5 Star, M5, M504, M602, M604, M670, Super M670 w/ 336 Diesel Engine | CS7468 | 112.16 |
| Conversion Gasket Set | G705, G706, G707, G708, G1000 w/ 504 Gas Engine | CS7468-1 | 152.34 |
| OLIVER & WHITE BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Full Gasket Set Less Rear Main Seal | 55, Super 55, 550, Super 66 Gas W/ Bore Size TO 3 3/4" | FS1876 | 124.55 |
| Full Gasket Set | 55, Super 55, 550, Super 66 Gas W/ Bore Size TO 3 3/4" & Larger | FS7886B | 226.10 |
| Full Gasket Set Less Rear Main Seal | Super 55, 550, Super 66 , 660 Gas | FS1876 | 124.55 |
| Full Gasket Set | 550, Super 66, 660 Diesel (To ES#731) | FS7850B-1 | 208.83 |
| Full Gasket Set | 550, Super 66, 660 Diesel (To ES#73132) | FS7850B-3 | 284.31 |
| Full Gasket Set | 77, Super 77, 770 Gas / Diesel , 1550, 1555 Diesel | FS1919 | 165.83 |
| Full Gasket Set Less Rear Main Seal | 88, Super 88 Gas | FS1857 | 145.62 |
| Full Gasket Set Less Rear Main Seal | 88, Super 88 Diesel | FS7705B | 246.71 |
| Full Gasket Set Less Rear Main Seal | 880 Gas, 88, Super 88 Diesel (From S#6503) | FS1920 | 154.95 |
| Conversion Gasket Set | 1600, 1650, 1655 Gas | CS3322 | 65.57 |
| Conversion Gasket Set | 1650, 1655, White 2-70 Diesel (ToS#187585) | CS3809 | 74.87 |
| Conversion Gasket Set | 1650, 1655, White 2-70 Diesel (From S#187586) | CS3842 | 44.58 |
| Conversion Gasket Set | 1750, 1755 Gas | CS3809 | 74.87 |
| Conversion Gasket Set | 1750, 1755 Diesel | CS3842 | 44.58 |
| Conversion Gasket Set | 1800 (From S#124396) Gas | CS3809 | 74.87 |
| Conversion Gasket Set | 1800 (From S#124396) Diesel | CS3809 | 74.87 |
| Conversion Gasket Set | 1850, 1855, 1950 w/ 310 Waukesha Gas Engine | CS3809 | 74.87 |
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Oil Pan Gasket Set | B, C, CA, CB, CE, IB, RC w/ 125 Gas Engine | OS30653 | 7.16 |
| Oil Pan Gasket Set | G w/ Continental N-62 | OS20657 | 5.37 |
| Oil Pan Gasket Set | W, WC, WD, WF Gas | OS30236 | 9.18 |
| Oil Pan Gasket Set | WD45, D17, 170, 175 Gas | OS30236 | 9.18 |
| Oil Pan Gasket Set | WD45 w/ 230 Diesel Engine | OS20910 | 8.78 |
| Oil Pan Gasket Set | D10, D12, D14, D15 w/ 138, 149 or 160 Gas Engine | OS30653 | 7.16 |
| Oil Pan Gasket Set | D15 w/175 Diesel Engine | OS20492 | 5.90 |
| Oil Pan Gasket Set | D17 w/ 262 Diesel Engine | OS20910 | 8.78 |
| Oil Pan Gasket Set | D19 w/ 262 Gas Engine | OS20910 | 8.78 |
| Oil Pan Gasket Set | 180, 185, 190, 190XT, 200, 7000, 7010, 7020 w/ 301 Diesel Engine |
OS20935A | 12.65 |
| Oil Pan Gasket Set | D21, 210, 220, 7030, 7040, 7045, 7050,
7060, 7080, 7580, 8030, 8050, 8070 w/ 426 Diesel Engine |
OS32482 | 8.60 |
| CASE BACK TO TOP | |||
| DESCRIPTION | APPLICATION |
ORDER NO. |
PRICE |
| Oil Pan Gasket Set | S, SC, SE, SI, SO w/ 154 Gas Engine | OS6918C-1 | OS30566 |
| Oil Pan Gasket Set | VA, VAC, VAE, VAH, VAI, VAO, VAS w/ 124 Case Engine |
OS20758 | 11.06 |
| Oil Pan Gasket Set | V, VC, VI, VO w/ Continental 124 Engine | OS20509 | 16.29 |
| Oil Pan Gasket Set | 300, 310, 320 w/ 148 Gas Engine | OS20663 | 11.34 |
| Oil Pan Gasket Set | 430, 440, 470 w/ 148 Gas Engine | OS21444 | 20.43 |
| Oil Pan Gasket Set | 630, 640, w/ 188 Gas Engine | OS20844 | 11.46 |
| Oil Pan Gasket Set | 430, 440, 470, 530, 540, 570, 630, 640 w/ 188 Diesel Engine |
OS20844 | 11.46 |
| Oil Pan Gasket Set | 400 Super, 680CK, 700,730 (To S#8253500), 740, 800 w/ A267D Diesel Engine, w/o Case-O-Matic |
OS30922 | 12.36 |
| Oil Pan Gasket Set | 770 w/ 267B Diesel Engine | OS32163 | 17.15 |
| Oil Pan Gasket Set | 830, 840 W A301D Diesel Engine | OS5345 | 13.56 |
| Oil Pan Gasket Set | 870, 780CK w/ 336B Diesel Engine | OS32163 | 17.15 |
| Oil Pan Gasket Set | 930 w/ A401D Diesel Engine w/ Case-O-Matic Transmission | OS21335 | 20.21 |
| Oil Pan Gasket Set | 930 w/ A401D Diesel Engine w/o Case-O-Matic Transmission | OS31984 | 13.94 |
| Oil Pan Gasket Set | 970 w/ 401B Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 1030, 1200 w/ A451D Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 1070, 1090, w/ A451BD Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 1170, 1175, 1270 w/ A451BDT Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 2090, 2094 w/ 504BD Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 2290, 2294 w/ 504BDT Diesel Engine | OS21335 | 20.21 |
| Oil Pan Gasket Set | 1370, 1470, 1570, 2390, 2470, 2590, 4490 w/ 504BDT Diesel Engine |
OS21335 | 20.21 |
| Oil Pan Gasket Set | 2670, 4690 w/ 504BDTI Diesel | OS21335 | 20.21 |
| FORD BACK TO TOP | |||
| DESCRIPTION | APPLICATION | ORDER NO. | PRICE |
| Oil Pan Gasket Set | 8N, 2N, 9N w/ 120 Engine | OS20507A | 13.89 |
| Oil Pan Gasket Set | NAA, 500, 600, 700, 2000, 2100 w/ 134 Engine | OS30761 | 8.10 |
| Oil Pan Gasket Set | 800, 900, 4000 w/ 172 Gas or Diesel Engine | OS30761 | 8.10 |
| Oil Pan Gasket Set | 3000, 3600 w/ 175 Diesel Engine | OS21964 | 10.38 |
| Oil Pan Gasket Set | 4000 w/ 192 or 201 Gas Engine | OS21964 | 10.38 |
| Oil Pan Gasket Set | 4000, 4600 w/ 201 Diesel Engine | OS21964 | 10.38 |
| Oil Pan Gasket Set | 8000, 8600, 8700, 9000, 9600, 9700, TW10, TW20 w/ 401 Non-Turbo or Turbo Diesel Engine |
OS21963 | 18.50 |
| Oil Pan Gasket Set | 7810, 7910, 8210, TW5 w/ BSD666 Diesel Engine | OS21963 | 18.50 |
| INTERNATIONAL & FARMALL BACK TO TOP | |||
| DESCRIPTION | APPLICATION | ORDER NO. | PRICE |
| Oil Pan Gasket Set | Cub, Cub Lo-Boy w/ C60 Engine | OS30630 | 6.39 |
| Oil Pan Gasket Set | A, Super A, B, C, Super C, F-14, 100, 130, 140, 200, 230, 240 | OS20654 | 7.73 |
| Oil Pan Gasket Set | 330, 340, 404 w/ C135 Engine | OS20654 | 7.73 |
| Oil Pan Gasket Set | 424, 444, 504 w/ C146 or C153 Gas Engine | OS20654 | 7.73 |
| Oil Pan Gasket Set | H. HV, I-4, O-4, OS-4, W-4 w/ C152 Gas Engine | OS30754 | 7.37 |
| Oil Pan Gasket Set | 424, 444, 504 w/ C157 Gas Engine | OS31117 | 11.79 |
