| Industrial | Agricultural | Heavy Duty |
|
Tel: 503.882.3623 |
||
|
|
||
| Allis Chalmers | International & Farmall | Minneapolis Moline |
| Case | John Deere | Oliver & White |
| Ford | Massey Ferguson & Massey Harris |
Please Specify If you want a regular Decal or a Vinyl Decal
| Allis Chalmers Back to Top | |||||
| Description | Application | Decal Number | Decal Price | Vinyl Number |
Vinyl Price |
| Decal Set Black Letters - Complete | B | R0755 | 21.66 | R0755V | 70.88 |
| Decal Set Black Letters w/ Long A & S - Complete | B | R2430 | 34.88 | R2430V | 70.88 |
| Decal Set Blue Letters w/ Long A & S - Complete | B | R0756 | 23.25 | R0756V | 81.00 |
| Decal Set Blue Letters w/ Long A & S - Complete | C | R0757 | 23.25 | R0757V | 81.00 |
| Decal Set Black Letters - Complete | C | R0761 | 21.66 | R0761V | 70.88 |
| Decal Set Blue Letters - Complete | CA | R1268 | 23.25 | ||
| Decal Set Black Letters - Complete | CA | R1269 | 21.66 | R1269V | 70.88 |
| Decal Set Complete | G | R0760 | 17.07 | R0760V | 46.58 |
| Decal Set Complete | IB | R2549 | 48.83 | R2549V | 73.50 |
| Decal Set Blue Letters - Complete | RC | R1274 | 23.25 | R1274V | 81.00 |
| Decal Set Black Letters - Complete | RC | R1275 | 23.25 | R1275V | 81.00 |
| Decal Set Complete | U Diamond | R1276 | 16.28 | R1276V | 28.35 |
| Decal Set Complete | UC Diamond | R1277 | 20.93 | R1277V | 34.43 |
| Decal Set Blue Letters w/ Long A & S w/ Border - Complete | WC (1933-1938) | R1278 | 23.25 | R1278V | 115.43 |
| Decal Set Blue Letters w/ Long A & S - Complete | WC (1939-1940) | R1279 | 23.25 | R1279V | 81.00 |
| Decal Set Black Letters - Complete | WC (1941-1948) | R1280 | 21.66 | R1280V | 70.88 |
| Decal Set Blue Letters w/ Long A & S - Complete | WD | R1281 | 23.25 | R1281V | 81.00 |
| Decal Set Black Letters -Complete | WD | R0758 | 21.66 | R0758V | 81.00 |
| Decal Blue Letters w/ Long A & S - Complete | WD45 | R0759 | 23.25 | ||
| Decal Set Black Letters -Complete | WD45 | R0762 | 21.66 | R0762V | 81.00 |
| Decal Set Complete | WD45 Diesel | R2616 | 44.18 | R2616V | 89.10 |
| Decal Set Black Letters w/ Long A & S - Complete | WF | R1283 | 23.25 | R1283V | 70.88 |
| Decal Set Blue Letters w/ Long A & S w/ Border - Complete | WF | R1282 | 23.25 | R1282V | 115.43 |
| Decal Set Complete - For Models with Black Bar Grill | D10 (1957-1960) | R1865 | 41.85 | R1865V | 81.00 |
| Decal Set - Vinyl Complete | D10 Series III | R2547V | 73.50 | ||
| Decal Set Complete - For Models with Black Bar Grill | D12 (1957-1960) | R1866 | 41.85 | R1866V | 81.00 |
| Decal Set - Vinyl Complete | D12 Series III | R2548V | 73.50 | ||
| Decal Set Complete - For Models with Black Bar Grill | D14 (1957-1960) | R1867 | 41.85 | R1867V | 81.00 |
| Decal Set Complete w/ Oval Model Number | D14 | R2543 | 55.80 | R2543V | 105.30 |
| Decal Set "McCormick-Deering" Complete | WR-9 | R2544 | 83.94 | R2544V | 137.66 |
| Decal Set Complete - For Models with Black Bar Grill | D15 (1957-1960) | R1868 | 41.85 | R1868V | 81.00 |
| Decal Set Complete | D15 Series II | R1870 | 86.03 | R1870V | 162.00 |
| Decal Set Complete - For Models with Black Bar Grill | D17 (1957-1960) | R1869 | 41.85 | R1869V | 81.00 |
| Decal Set Complete w/ Oval Model Number | D17 | R2545 | 55.80 | R2545V | 105.30 |
| Decal Set Complete w/ Oval Model Number | D17 Diesel | R2546 | 60.45 | R2546V | 119.48 |
| Decal Set Complete | D17 Series III | R1871 | 109.28 | R1871V | 384.75 |
| Decal Set Complete | D17 Series IV | R1270 | 86.03 | R1270V | 162.00 |
| Decal Set Complete | D17 Series IV Diesel | R1872 | 86.03 | R1872V | 162.00 |
| Decal Set Complete | D19 | R1873 | 109.28 | R1873V | 384.75 |
| Decal Set Complete | D19 Diesel | R2432 | 137.18 | ||
| Decal Set Complete | D21 Series II | R1271 | 104.63 | R1271V | 182.25 |
| Decal Set Hood Only | 160 Number "160" | R2617 | 35.25 | R2617V | 129.60 |
| Decal Set - Vinyl Complete | 160 "One-Sixty" Spelled Out | R2618 | 134.40 | ||
| Decal Set Hood Only | 170 Number "170" | R2619 | 35.25 | R2619V | 129.60 |
| Decal Set - Vinyl Complete | 170 "One-Seventy" Spelled Out | R2620 | 134.40 | ||
| Decal Set Hood Only | 175 | R2621 | 35.25 | R2621V | 129.60 |
| Decal Set | 180 Number "180" | R4031 | 35.25 | ||
| Decal Set - Vinyl Complete | 180 "One-Eighty" Spelled Out | R2622 | 134.40 | ||
| Decal Set Hood Only | 185 | R2623 | 35.25 | R2623V | 129.60 |
| Decal Set Hood Only | 190 Number "190" | R4032 | 35.25 | ||
| Decal Set - Vinyl Complete | 190 "One-Ninety" Spelled Out | R4033 | 134.40 | ||
| Decal Set Hood Only | 190XT Number "190XT" | R4034 | 35.25 | ||
| Decal Set - Vinyl Complete | 190XT "One-Ninety XT" Spelled Out | R2624 | 205.80 | ||
| Decal Set - Vinyl Complete | 190XT Series III | R2625 | 163.80 | ||
| Decal Set Hood Only | 200 Number "200" | R3469 | 35.25 | R3469V | 157.95 |
| Decal Set Hood Only | 210 Number "210" | R4035 | 35.25 | ||
| Decal Set - Vinyl Complete | 210 "Two-Ten" Spelled Out | R2626 | 163.80 | ||
| Decal Set - Vinyl Complete | 220 "Two-Twenty" Spelled Out | R2627 | 163.80 | ||
| Decal Set Side Panels Only | 5020 | R4036 | 33.60 | R4036V | 64.80 |
| Decal Set Side Panels Only | 5030 | R4037 | 33.60 | R4037V | 64.80 |
| Decal Set Side Panels Only | 5040 | R4038 | 33.60 | R4038V | 56.70 |
| Decal Set Side Panels Only | 5050 | R4039 | 33.60 | R4039V | 56.70 |
| Decal Set Hood Only | 6060 | R4040 | 35.25 | ||
| Decal Set Hood Only | 6080 | R4041 | 35.25 | ||
| Decal Set "AGCO Allis" - Hood Only | 6690 | R4042 | 60.00 | ||
| Decal Set Side Panels Only | 7000 | R4043 | 60.00 | ||
| Decal Set - Vinyl Side Panels Only | 7020 Black Chassis | R4412 | 134.40 | ||
| Decal Set Side Panels Only | 7040 Maroon Chassis | R4044 | 60.00 | R4044V | 97.20 |
| Decal Set - Vinyl Side Panels Only | 7045 Black Chassis | R4413 | 134.40 | ||
| Decal Set Side Panels Only | 7050 Maroon Chassis | R4045 | 60.00 | R4045V | 97.20 |
| Decal Set Side Panels Only | 7080 Maroon Chassis | R4046 | 60.00 | R4046V | 97.20 |
| Decal Set "AGCO Allis" - Hood Only | 7600 | R4047 | 60.00 | ||
| Decal Set Hood Only | 8010 | R4048 | 60.00 | R4048V | 109.35 |
| Decal Set "AGCO Allis" - Hood Only | 8610 | R4049 | 60.00 | ||
| AC Diamond Decal Black & White - Milwaukee - 1 1/8" x 1 1/8" - Vinyl Cut | Misc. | R4050 | 2.33 | ||
| AC Diamond Decal Black & White 1 1/2" x 1 1/2" | Misc. | R4051 | 2.63 | ||
| AC Diamond Decal Blue & Gold - 1 1/2" x 1 1/2" - Vinyl Cut | Misc. | R4052 | 3.50 | ||
| AC Diamond Decal Orange, Blue & Gold - 1 1/2" x 1 1/2" - Vinyl Cut | Misc. | R4053 | 3.50 | ||
| AC Diamond Decal Black & White - 1 5/8" x 1 5/8" - Vinyl Cut | Misc. | R4054 | 4.65 | ||
| AC Diamond Decal Orange, Blue & Gold - 2" x 2" - Vinyl Cut | Misc. | R4055 | 4.65 | ||
| AC Diamond Decal Blue Background 2 1/2" x 2 1/2" | Misc. | R4056 | 3.95 | ||
| AC Diamond Decal Orange Background 2 1/2" x 2 1/2" | Misc. | R4057 | 3.95 | ||
| AC Diamond Decal Clear Background 6" x 6" | Misc. | R4058 | 5.82 | ||
| AC Diamond Decal Blue Background 6" x 6" | Misc. | R4059 | 5.82 | ||
| AC Diamond Decal Orange Background 6" x 6" | Misc. | R4060 | 5.82 | ||
Please Specify If you want a regular Decal or a Vinyl Decal
| Case Back to Top | |||||
| Description | Application | Decal Number | Decal Price | Vinyl Number |
Vinyl Price |
| Decal Set Complete | C | R0753 | 39.53 | R0753V | 111.38 |
| Decal Set Complete | CC | R1286 | 37.20 | R1286V | 37.20 |
| Decal Set Complete | D | R0754 | 31.50 | R0754V | 103.28 |
| Decal Set Complete | DC | R0765 | 31.50 | R0765V | 103.28 |
| Decal Set Complete - Vinyl | DC-3 | R3470 | 107.10 | ||
| Decal Set Complete | DC-4 | R1287 | 37.20 | R1287V | 103.28 |
| Decal Set Complete | DO | R1288 | 60.45 | R1288V | 125.55 |
| Decal Set Complete | L | R0766 | 39.53 | R0766V | 121.50 |
| Decal Set Complete | LA | R0767 | 34.13 | R0767V | 125.55 |
| Decal Set Complete - Vinyl | R | R4072 | 117.60 | ||
| Decal Set Complete | RC Red Tractor | R0752 | 44.18 | R0752V | 72.90 |
| Decal Set Complete | RC Gray Tractor | R2550 | 44.18 | R2550V | 109.35 |
| Decal Set Complete | S | R0769 | 37.20 | R0769V | 103.28 |
| Decal Set Complete | SC | R0764 | 31.50 | R0764V | 103.28 |
| Decal Set Complete | SI | R3471 | 51.15 | R3471V | 103.28 |
| Decal Set Complete | SO | R2553 | 60.45 | R2553V | 125.55 |
| Decal Set Complete | V | R1289 | 37.20 | R1289V | 103.28 |
| Decal Set Complete | VA | R0768 | 31.50 | R0768V | 103.28 |
| Decal Set Complete | VAC | R0763 | 31.50 | R0763V | 103.28 |
| Decal Set Complete | VAH | R2611 | 51.15 | R2611V | 103.28 |
| Decal Set Complete | VAI | R2551 | 51.15 | R2551V | 103.28 |
| Decal Set Complete | VAO | R2552 | 60.45 | R2552V | 125.55 |
| Decal Set Complete | VAS | R3472 | 51.15 | R3472V | 103.28 |
| Decal Set Complete | VC | R1290 | 31.50 | R1290V | 103.28 |
| Decal Set Complete | VO | R3309 | 60.45 | R3309V | 125.55 |
| Decal Set Complete | 12-20 | R1291 | 46.50 | R1291V | 121.50 |
| Decal Set Complete | 15-27 | R1292 | 46.50 | R1292V | 121.50 |
| Decal Set w/ Silver Fender Decal - Complete | 18-32 | R1293 | 46.50 | R1293V | 121.50 |
| Decal Set w/ Silver Fender Decal - Complete | 25-45 | R1294 | 46.50 | R1294V | 121.50 |
| Decal Set Complete Decal Set in Italicized Cursive | 200 Tripl-Range | R1890 | 32.55 | R1890V | 72.90 |
| Decal Set Script - Complete | 300 | R1295 | 30.23 | ||
| Decal Set Complete Decal Set in Italicized Cursive | 300 Tripl-Range | R1891 | 32.55 | R1891V | 72.90 |
| Decal Set Script - Complete | 350 | R2554 | 44.18 | R2554V | 60.75 |
| Decal Set Complete | 350 Tripl-Range | R2556 | 46.50 | R2556V | 72.90 |
| Decal Set Script - Complete | 400 | R1296 | 30.23 | R1296V | 66.83 |
| Decal Set Script - Complete | 400 Diesel Tractors | R2555 | 34.88 | R2555V | 74.93 |
| Decal Set Script - Complete | 400 Super Diesel Tractors | R1888 | 44.18 | R1888V | 117.45 |
| Decal Set Complete | 400 Case-o-matic | R1892 | 32.55 | R1892V | 32.55 |
| Decal Set - Vinyl Complete | 430 | R2248 | 222.75 | ||
| Decal Set - Vinyl Complete | 430 Tripl-Range | R2249 | 222.75 | ||
| Decal Set - Vinyl Complete | 430 Tripl-Range Diesel Tractors | R2557 | 222.75 | ||
| Decal Set - Vinyl Complete | 430 Diesel Tractors | R2250 | 222.75 | ||
| Decal Set Hood Only | 485 | R4073 | 35.10 | ||
| Decal Set Complete | 500 Yellow Diesel Models | R1889 | 62.78 | R1889V | 117.45 |
| Decal Set Complete | 500 Tripl-Range | R1893 | 32.55 | R1893V | 72.90 |
| Decal Set - Vinyl Complete | 530 | R2251 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Dual-Range | R2558 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Dual-Range Diesel | R2559 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Tripl-Range | R2252 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Tripl-Range Diesel | R2253 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Case-o-matic | R2254 | 230.85 | ||
| Decal Set - Vinyl Complete | 530 Case-o-matic Diesel | R2255 | 230.85 | ||
| Decal Set - Vinyl Complete | 580B | R4074 | 50.18 | ||
| Decal Set - Vinyl Complete | 580C | R4075 | 50.18 | ||
| Decal Set - Vinyl Complete | 580K | R4076 | 50.18 | ||
| Decal Set - Vinyl Hood Only | 580SK | R4077 | 59.25 | ||
| Decal Set - Hood Only | 585 | R4078 | 35.10 | ||
| Decal Set Script - Complete | 600 | R1297 | 44.18 | R1297V | 117.45 |
| Decal Set Script - Complete | 600 Diesel Tractors | R1887 | 44.18 | R1887V | 117.45 |
| Decal Set Complete | 600 Case-o-matic | R1894 | 32.55 | R1894V | 72.90 |
| Decal Set - Vinyl Complete | 630 | R2256 | 230.85 | ||
| Decal Set - Vinyl Complete | 630 Diesel Tractors | R2257 | 230.85 | ||
| Decal Set - Vinyl Complete | 630 Tripl-Range | R2258 | 230.85 | ||
| Decal Set - Vinyl Complete | 630 Tripl-Range Diesel | R2259 | 230.85 | ||
| Decal Set - Vinyl Complete | 630 Case-o-matic | R2260 | 230.85 | ||
| Decal Set - Vinyl Complete | 630 Case-o-matic Diesel | R2261 | 230.85 | ||
| Decal Set - Hood Only | 685 | R4079 | 35.10 | ||
| Decal Set - Hood Only | 685 | R4080 | 35.10 | ||
| Decal Set Complete | 700 Dual-Range | R1895 | 32.55 | R1895V | 72.90 |
| Decal Set - Vinyl Complete | 730 Case-o-matic Long Hood/No Screen '60-'64 | R2262 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Case-o-matic Diesel Long Hood/No Screen '60-'64 | R2263 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Dual Range Long Hood/No Screen '60-'64 | R2264 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Dual Range Diesel Long Hood/No Screen '60-'64 | R2265 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King No Screen '65-'66 | R2266 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King with Screen ''67-''68 | R2267 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Diesel No Screen '65-'66 | R2268 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Diesel with Screen '67-'68 | R2269 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Case-o-matic No Screen '65-66 | R2270 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Case-o-matic with Screen '67-'68 | R2271 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Case-o-matic Diesel No Screen '65-'66 | R2272 | 313.88 | ||
| Decal Set - Vinyl Complete | 730 Comfort King Case-o-matic Diesel with Screen '67-'68 | R2273 | 313.88 | ||
| Decal Set - Hood Only | 785 | R4081 | 35.10 | ||
| Decal Set Complete | 800 Case-o-matic Diesel | R1896 | 41.85 | R1896V | 85.05 |
| Decal Set - Vinyl Complete | 830 Case-o-matic Long Hood/No Screen '60-'64 | R2274 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Case-o-matic Diesel Long Hood/No Screen '60-'64 | R2275 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Dual Range Long Hood/No Screen '60-'64 | R2276 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Dual Range Diesel Long Hood/No Screen '60-'64 | R2277 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King No Screen '65-'66 | R2278 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King with Screen '67-'68 | R2279 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Diesel No Screen '65-'66 | R2280 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Diesel with Screen '67-'68 | R2281 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Case-o-matic No Screen '65-'66 | R2282 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Case-o-matic with Screen '67-'68 | R2283 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Case-o-matic Diesel No Screen '67-'68 | R2284 | 313.88 | ||
| Decal Set - Vinyl Complete | 830 Comfort King Case-o-matic Diesel with Screen '67-'68 | R2285 | 313.88 | ||
| Decal Set - Hood Only | 885 | R4082 | 35.10 | ||
| Decal Set Complete | 900 Diesel | R1897 | 37.20 | R1897V | 68.85 |
| Decal Set - Vinyl Complete | 930 Long Hood/ No Screen '60-'62 | R2286 | 344.25 | ||
| Decal Set - Vinyl Complete | 930 Diesel Long Hood/No Screen '60-'62 | R2287 | 344.25 | ||
| Decal Set - Vinyl Complete | 930 Comfort King Short Hood/No Screen '63-'65 | R2288 | 283.50 | ||
| Decal Set - Vinyl Complete | 930 Comfort King Long Hood/No Screen '60-'62 | R2560 | 263.25 | ||
| Decal Set - Vinyl Complete | 930 Comfort King with Screen '66-'68 | R2289 | 283.50 | ||
| Decal Set - Vinyl Complete | 930 Comfort King Diesel Short Hood/No Screen '63-'65 | R2290 | 283.50 | ||
| Decal Set - Vinyl Complete | 930 Comfort King Diesel Long Hood/No Screen ''60-''62 | R2561 | 263.25 | ||
| Decal Set - Vinyl Complete | 930 Comfort King Diesel with Screen '66-'68 | R2291 | 283.50 | ||
| Decal Set - Hood Only | 995 | R4083 | 35.10 | ||
| Decal Set - Vinyl Complete | 1030 Comfort King Diesel No Screen '66-'68 | R2292 | 263.25 | ||
| Decal Set - Vinyl Complete | 1030 Comfort King Diesel with Screen '66-'68 | R2293 | 263.25 | ||
| Decal Set - Vinyl Black & Ivory - Hood Only | 1190 | R4084 | 100.80 | ||
| Decal Set - Vinyl Complete | 1200 Traction King | R2612 | 315.00 | ||
| Decal Set - Vinyl - Hood Only | 1370 | R4085 | 35.10 | ||
| Decal Set - Vinyl Black & Ivory - Hood Only | 1390 | R4086 | 100.80 | ||
| Decal Set - Hood Only | 1494 | R4087 | 60.75 | ||
| Decal Set - Hood Only | 1594 | R4088 | 60.75 | ||
| Decal Set Hood + Fender | 1690 | R4089 | 48.00 | R4089V | 101.25 |
| Decal Set Hood + Fender | 2090 | R4090 | 82.50 | ||
| Decal Set - Vinyl - Hood Only | 2290 With Cab | R4091 | 218.40 | ||
| Decal Set - Hood Only | 5130 | R4093 | 36.75 | ||
| Decal Set - Hood Only | 5140 | R4094 | 36.75 | ||
| Decal Set - Hood Only | 5230 | R4095 | 36.75 | ||
| Decal Set - Hood Only | 5240 | R4096 | 36.75 | ||
| Decal Set - Hood Only | 5250 | R4097 | 36.75 | ||
| Fender Decal Inside Fender Decal Only 4" x 6" | Misc | R1298 | 6.98 | ||
| Eagle Decal 4" Eagle | Misc | R1299 | 5.82 | R1299V | 9.30 |
| Eagle Decal 6" Eagle | Misc | R1300 | 8.15 | R1300V | 13.95 |
| Logo Decal Silver Letters on Red 15" x 4" | Misc | R1301 | 11.63 | ||
| Hood Decal Silver Stripe 2 1/4" x 18" | Misc | R1302 | 11.63 | ||
| Eagle Decal 9 1/2" Eagle | Misc | R1303 | 10.47 | R1303V | 23.25 |
| Hood Decal Black Stripe 2 1/4" x 18" | Misc | R3446 | 11.63 | ||
| Draft-O-Matic Decals Round (Set of 2) - Vinyl Cut | 430, 530, 630, 730, 830, 930, 1030 | R2247 | 23.25 | ||
Please Specify If you want a regular Decal or a Vinyl Decal
| Ford Back to Top | |||||
| Description | Application | Decal Number | Decal Price | Vinyl Number |
Vinyl Price |
| Decal Set Contains: Air Cleaner, 2 for Oil Filter Position Control & PTO Warning | 2N, 8N, 9N | R2004 | 8.15 | ||
| Decal Set Pair for Hood, Red Ford Script 2 1/4" x 5 1/4" - Vinyl | 8N 1947 - 1952 | R2005 | 8.72 | ||
| Decal Set Pair for Fenders, Red Ford Script 3 1/4" x 9" - Vinyl | 8N 1950 - 1952 | R2006 | 11.04 | ||
| Tachometer Decal | 8N 1950 - 1952 | R2007 | 5.82 | ||
| Decal Set Contains: 1 Air Cleaner Decal, 2 Oil Filter Position Control Decals, 1 PTO Warning Decal, & 2 Red Vinyl Ford Script Hood Decals | 8N 1947 - 1949 | R1930 | 14.88 | ||
| Decal Set Contains: 1 Air Cleaner Decal, 2 Oil Filter Position Control Decals, 1 PTO Warning Decal, 2 Red Vinyl Ford Script Hood Decals, & 2 Red Vinyl Ford Script Fender Decals | 8N 1950 - 1952 | R1931 | 22.67 | ||
| Decal Set Complete - Hood & Fender Decals are Vinyl | 8N 1950 - 1952 | R2008 | 27.90 | ||
| Decal Set - Vinyl Hood Only | 601 Workmaster | R4121 | 18.75 | ||
| Decal Set - Vinyl Hood Only | 640 Workmaster | R4122 | 18.75 | ||
| Decal Set - Vinyl Hood Only | 641 Workmaster | R4123 | 18.75 | ||
| Decal Set - Vinyl Hood Only | 661 Workmaster | R4124 | 18.75 | ||
| Decal Set - Vinyl Hood Only | 701 Powermaster | R4125 | 18.75 | ||
| Decal Set - Vinyl Hood Only | 801 Powermaster | R4126 | 22.50 | ||
| Decal Set - Vinyl Hood Only | 801 Select-O-Speed | R4127 | 22.50 | ||
| Decal Set - Vinyl Hood Only | 841 | ||||